iPhone X vs iPhone 8 vs iPhone 7: How do they compare?
Spec sheets of new iPhone 8 and X compared to last year's iPhone 7 and 7 Plus.

Whereas in previous years it was simply a case of choosing either the regular-sized new iPhone, or the larger Plus version, now Apple has three new models all vying for your attention - and your wallet.
It is best to think of the iPhone 8 and 8 Plus as updates to the 7 and 7 Plus - what the 7S and 7S Plus would have been, if Apple hadn't messed with its own naming structure.
Then, to celebrate the iPhone's 10th birthday we have the iPhone X, a new flagship handset with a new design, a bigger screen, plenty of new features - and a huge new price tag.
Below are the spec sheets of the iPhone 7 and 7 Plus, alongside the 8, 8 Plus and X:
iPhone 7 | iPhone 8 | iPhone X | |
Screen size | 4.7in | 4.7in | 5.8in |
Resolution | 1334 x 750 | 1334 x 750 | 2436 x 1125 |
Pixel density | 326 per inch | 326 per inch | 458 per inch |
Dimensions | 138.3 x 67.1 x 7.1mm | 138.4 x 67.3 x 7.3mm | 143.6 x 70.9 x 7.7mm |
Weight | 138g | 148g | 174g |
Front camera | 7-megapixel | 7MP | 7MP |
Rear camera | 12MP | 12MP | 12MP |
Processor | A10 Fusion with M10 | A11 Bionic | A11 Bionic |
Touch ID | Yes | Yes | No |
Face ID | No | No | Yes |
Storage options | 32 / 128 / 256GB | 64 / 256GB | 64 / 256GB |
Price | £599 / £699 / £799 | £699 / £849 | £999 / £1,149 |
iPhone 7 Plus | iPhone 8 Plus | iPhone X | |
Screen size | 5.5in | 5.5in | 5.8in |
Resolution | 1920 x 1080 | 1920 x 1080 | 2436 x 1125 |
Pixel density | 401 per inch | 401 per inch | 458 per inch |
Dimensions | 158.2 x 77.9 x 7.3mm | 158.4 x 78.1 x 7.5mm | 143.6 x 70.9 x 7.7mm |
Weight | 188g | 202g | 174g |
Front camera | 7-megapixel | 7MP | 7MP |
Rear camera | 12MP, dual lens, 2x optical zoom | 12MP, dual lens, 2x optical zoom | 12MP, dual lens, 2x optical zoom |
Processor | A10 Fusion with M10 | A11 Bionic | A11 Bionic |
Touch ID | Yes | Yes | No |
Face ID | No | No | Yes |
Storage options | 32 / 128 / 256GB | 64 / 256GB | 64 / 256GB |
Price | £719 / £819 / £919 | £799 / £949 | £999 / £1,149 |
No comments:
Post a Comment